
Chaos Renegades
Tier 3
Positionals
| Qty | Position | M | S | AG | P | AR | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Renegade Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | DGM | AS | 50K | |
| 0-1 | Renegade Goblin | 6 | 2 | 3+ | 4+ | 8+ | ADM | GP | 40K | |
| 0-1 | Renegade Orc | 5 | 3 | 3+ | 4+ | 10+ | DGM | AS | 50K | |
| 0-1 | Renegade Skaven | 7 | 3 | 3+ | 4+ | 8+ | DGM | AS | 50K | |
| 0-1 | Renegade Dark Elf | 6 | 3 | 2+ | 3+ | 9+ | ADGM | S | 65K | |
| 0-1 | Renegade Human Thrower | 6 | 3 | 3+ | 3+ | 9+ | DGMP | AS | 75K | |
| 0-1 | Renegade Troll | 4 | 5 | 5+ | 5+ | 10+ | S | AGMP | 115K | |
| 0-1 | Renegade Ogre | 5 | 5 | 4+ | 5+ | 10+ | S | AGM | 140K | |
| 0-1 | Renegade Minotaur | 5 | 5 | 4+ | 6+ | 9+ | S | AGM | 150K | |
| 0-1 | Renegade Rat Ogre | 6 | 5 | 4+ | 6+ | 9+ | S | AGM | 150K |
Leagues and Special Rules
Staff
Cheerleader
10K
Assistant coach
10K
Reroll(s)
70K
Apothicary
50K
Starplayers
| Name | Cost | M | S | AG | P | AR | Skills / Spécial |
|---|---|---|---|---|---|---|---|
| Akhorne the Squirrel | 80K | 7 | 1 | 2+ | - | 6+ | |
| Max Spleenripper | 130K | 5 | 4 | 4+ | - | 9+ | |
| Guffle Pusmaw | 150K | 5 | 4 | 4+ | 6+ | 10+ | |
| Withergrasp Doubledrool | 170K | 6 | 3 | 3+ | 4+ | 9+ | |
| Scyla Anfingrimm | 200K | 5 | 5 | 4+ | 6+ | 10+ | |
| Grashnak Backhoof | 240K | 6 | 6 | 4+ | 6+ | 9+ | |
| Grak and Crumbleberry | 250K | ||||||
| Grak | 5 | 5 | 4+ | 4+ | 10+ | ||
| Crumbleberry | 5 | 2 | 3+ | 5+ | 7+ | ||
| Lord Borak the Despoiler | 270K | 5 | 5 | 3+ | 5+ | 10+ | |
| Morg'n'Thorg | 380K | 6 | 6 | 3+ | 4+ | 11+ |